Broward.org Mobile
Route 88
Effective Date: 10.31.10
Route: 88

Weekday Northbound: West Regional Terminal to Holmberg Road and Coral Ridge Drive via Pine Island Road and Riverside Drive.
Weekday Southbound: Holmberg Road and Coral Ridge Drive to West Regional Terminal via Riverside Drive and Pine Island Road.

 

Weekday Northbound
West Regional Terminal  6:00a  6:30a  7:00a  7:30a  8:00a  8:30a  9:00a  9:30a 10:30a 11:30a 12:30p  1:30p  2:30p  3:00p  3:30p  4:00p  4:30p  5:00p  5:30p  6:00p  7:00p  8:00p
Oakland Park Blv & Pine Island Rd  6:12a  6:43a  7:13a  7:44a  8:14a  8:43a  9:13a  9:42a 10:42a 11:42a 12:42p  1:42p  2:42p  3:12p  3:43p  4:13p  4:44p  5:14p  5:43p  6:13p  7:12p  8:12p
McNab Rd & Pine Island Rd  6:20a  6:52a  7:22a  7:54a  8:24a  8:52a  9:22a  9:50a 10:50a 11:50a 12:50p  1:50p  2:50p  3:20p  3:52p  4:22p  4:54p  5:24p  5:52p  6:22p  7:20p  8:20p
Atlantic Blv & Coral Springs Dr  6:28a  7:01a  7:31a  8:04a  8:34a  9:01a  9:31a  9:58a 10:58a 11:58a 12:58p  1:58p  2:58p  3:28p  4:01p  4:31p  5:04p  5:34p  6:01p  6:31p  7:28p  8:28p
Sample Rd & Coral Springs Dr  6:36a  7:09a  7:40a  8:13a  8:42a  9:09a  9:39a 10:05a 11:05a 12:05p  1:05p  2:05p  3:05p  3:36p  4:09p  4:40p  5:13p  5:42p  6:09p  6:38p  7:35p  8:35p G
Holmberg Rd & Coral Ridge Dr  6:47a  7:20a  7:52a  8:25a  8:53a  9:20a  9:50a G 10:15a 11:15a 12:15p  1:15p  2:15p  3:15p  3:47p  4:20p  4:52p  5:25p  5:53p  6:20p G  6:48p  7:45p  
Weekday Southbound
Holmberg Rd & Coral Ridge Dr  6:00a  6:30a  7:00a  7:30a  8:00a  8:30a  9:00a  9:30a 10:30a 11:30a 12:30p  1:30p  2:30p  3:00p  3:30p  4:00p  4:30p  5:00p  5:30p  6:00p  7:00p  8:00p
Sample Rd & Coral Springs Dr  6:10a  6:41a  7:11a  7:42a  8:12a  8:41a  9:11a  9:40a 10:40a 11:40a 12:40p  1:40p  2:40p  3:10p  3:41p  4:11p  4:42p  5:12p  5:41p  6:11p  7:10p  8:10p
Atlantic Blv & Coral Springs Dr  6:17a  6:49a  7:19a  7:51a  8:21a  8:49a  9:19a  9:47a 10:47a 11:47a 12:47p  1:47p  2:47p  3:17p  3:49p  4:19p  4:51p  5:21p  5:49p  6:19p  7:17p  8:17p
McNab Rd & Pine Island Rd  6:25a  6:58a  7:28a  8:01a  8:31a  8:58a  9:28a  9:55a 10:55a 11:55a 12:55p  1:55p  2:55p  3:25p  3:58p  4:28p  5:01p  5:31p  5:58p  6:28p  7:25p  8:25p
Oakland Park Blv & Pine Island Rd  6:33a  7:07a  7:38a  8:11a  8:40a  9:07a  9:37a 10:03a 11:03a 12:03p  1:03p  2:03p  3:03p  3:33p  4:07p  4:38p  5:11p  5:40p  6:07p  6:36p  7:33p  8:33p
West Regional Terminal  6:46a  7:20a  7:52a  8:25a  8:53a  9:20a  9:50a G 10:15a 11:15a 12:15p  1:15p  2:15p  3:15p  3:46p  4:20p  4:52p  5:25p  5:53p  6:20p G  6:48p  7:45p  8:45p G

 

 

ADA Bus Stops
Current as of November 2008
WB=Westbound EB=Eastbound NB=Northbound SB=Southbound A=Accessible I=Inaccessible

Stop I.D. Main Street Cross Street Direction
212 CORAL SPRINGS DR SAMPLE RD NB
240 CORAL SPRINGS DR SAMPLE RD SB
2595 PINE ISLAND RD MCNAB RD NB
2825 CORAL SPRINGS DR ATLANTIC BLVD SB
2826 CORAL SPRINGS DR RIVERSIDE DR SB
2880 CORAL SPRINGS DR RIVERSIDE DR NB
2881 CORAL SPRINGS DR NW 4 DR NB
2886 CORAL SPRINGS DR SOUTHGATE BLVD NB
2919 CORAL SPRINGS DR ROYAL PALM BLVD NB
2936 PINE ISLAND RD SOUTHGATE BLVD SB
3241 CORAL SPRINGS DR NW 4 DR SB
3246 PINE ISLAND RD NW 81 ST NB

Switch to Full Site   | Terms of use
Official Mobile Website of Broward County, Florida
The version of this site is best viewed on a mobile device.