Recommendations For Award
Recommendations to the Board of County Commissioners
Recommendations to the Director of Purchasing
| Y0971503C1 | Lift Station Power Supply Improvements | | | | 5/23/2012 | 5/30/2012
| | C0911304B2 | Repair Services For Vehicles And Heavy Equipment | | | | 5/25/2012 | 5/30/2012
| | G1034103Q1 | Medical Supplies | | | | 5/25/2012 | 5/30/2012
| | G1035611Q1 | Conference Room Chairs | | | | 5/25/2012 | 5/30/2012
| | H1026918Q1 | Property Rehabilitation-Peterman | Crognale & Associates Construction, Inc. | No Participation Goals | $13,950.00 | 5/25/2012 | 5/30/2012
| | H1026919Q1 | Property Rehabilitation-Coella | Assured Contracting, LLC | No Participation Goals | $15,000.00 | 5/25/2012 | 5/30/2012
| | J0966702B3 | Cremation Services | | | | 5/25/2012 | 6/1/2012
| | J1032909Q1 | Laser Field Painter | | | | 5/25/2012 | 5/31/2012
| | Z0988404Q1 | MUSCO High Mast Lights-QVL Electrical | Imperial Electrical, Inc. | No Participation Goals | $195,000.00 | 5/25/2012 | 5/30/2012
| | C1015405Q1 | Club Car, Carryall2, Golf Cart | Bud's Inc. | No Participation Goals | $8,900.00 | 5/30/2012 | 6/1/2012
| | G1032809B1 | Gabion Rock | Toilet Taxi | No Participation Goals | $30,511.00 | 5/30/2012 | 6/1/2012
| | T0809620B2 | Re-solicitation of the Invitation for Qualified Vendors List for the Housing Finance and Community Development Division | Qualfied Vendor List-See attached | No Goals | | 5/30/2012 | 6/1/2012
|
|
For a complete list of all solicitation
results and awards please visit the solicitation
results page.
Required Plug-ins:
Adobe® Reader®
,
Microsoft Word Reader®,
Microsoft Excel Reader®