Pools with Lessons in Broward County
|
City |
Facility |
Address |
Phone |
Ages |
| Coconut Creek | Regency Lakes | 5601 Regency Lakes Blvd. | 954-571-5140 | 3 months+ |
| Cooper City | Cooper City Pool / Tennis Center |
11600 Stonebridge Pkwy. | 954-436-7300 | 6 months+ |
| Coral Springs | Coral Springs Aquatic Complex | 12441 Royal Palm Blvd. | 954-345-2121 | 3 years+ |
| Cypress Park Pool | 1300 Coral Springs Dr. | 954-345-2109 | 6 months+ | |
| Learn 2 Swim | 744 Riverside Dr. | 954-509-0089 | 3 months+ | |
| Mullins Park Pool | 10000 N.W. 29th St. | 954-345-2170 | 3 years+ | |
| Kids in Motion / Mommy & Me classes |
11246 Wiles Rd. | 954-344-1661 | 6 months+ | |
| Dania Beach | C.W. Thomas Park | 800 N.W. Second St. | 954-924-3695 | 3 years+ |
| Meli Park Aquatic Complex | 2901 S.W. 52nd St. | 954-985-4400 or 954-985-4401 |
3 years+ | |
| Davie | Baby Otter Swim School | 6511 Nova Dr. | 954-584-7161 | 3 months+ |
| Betty Booth Roberts Park | 4200 S.W. 61st Ave. | 954-509-0089 | 3 months+ | |
| David Posnack Jewish Community Center / Mommy & Me classes |
5850 S. Pine Island Rd. | 954-434-0499 ext. 356 | 6 months+ | |
| Pine Island Community Center | 3800 S.W. 92nd Ave. | 954-509-0089 | 3 months+ | |
| Deerfield Beach | Deerfield Beach Aquatic Center | 510 S.E. Sixth Ave. | 954-420-2263 | 6 months+ |
| Fort Lauderdale | Bass Park | 2750 N.W. 19th St. | 954-828-8983 | 6 months+ |
| Croissant/Davis | 1800 S.W. Fourth Ave. | 954-523-1068 | 6 months+ | |
| Fort Lauderdale High School | 1600 N.E. Fourth Ave. | 954-468-5590 | 6 months+ | |
| Fort Lauderdale Aquatics Swim School | 501 Seabreeze Blvd. | 954-468-5590 | 3 months+ | |
| Ft. Lauderdale Aquatic Complex | 501 Seabreeze Blvd. | 954-828-4580 | 6 months+ | |
| J. C. Carter Park | 1450 W. Sunrise Blvd. | 954-828-5411 | 6 months+ | |
| Lauderdale Manors Park | 1340 Chateau Park Dr. | 954-828-5412 | 6 months+ | |
| Pine Crest School | 1501 N.E. 62nd St. | 954-492-4173 | 6 months+ | |
| Riverland Community Pool | 950 S.W. 27th Ave. | 954-321-1236 | 6 months+ | |
| Sunrise Middle School | 2400 N.E. Eighth St. | 954-468-5590 | 6 months+ | |
| Westminster Academy | 5601 N. Federal Hwy. | 954-771-4600 x2464 |
9 months+ | |
| Hallandale | Hallandale Municipal Pool | 202 S.E. Fifth St. | 954-457-1458 | 3 years+ |
| Hollywood | Apollo Middle School | 6800 Arthur St. | 954-967-4644 | no diapers |
| Attucks Middle School | 3500 N. 22nd Ave. | 954-967-4644 | no diapers | |
| Driftwood Community Center (disabled kids) | 3000 N. 69th Ave. | 954-651-0706 | no diapers | |
| South Broward Community School | 1901 N. Federal Hwy. | 754-323-1941 | 6 months+ | |
| YMCA of South Broward | 3161 Taft St. | 954-989-9622 | 6 months+ | |
| T.Y. Park Lake | 3300 N. Park Rd. | 954-985-1980 | 4 years+ | |
| Lauderdale Lakes | Lauderdale Lakes Swimming Pool Complex | 3077 NW 39th St. | 954-733-6283 | 6 months+ |
| Lauderhill | Central Broward Regional Park | 3700 NW 11th Pl. | 954-321-1170 | |
| Veterans Park | 7600 N.W. 50th St. | 954-572-1459 | 3 years+ | |
| Wolk Park and Pool / Mommy & Me | 1080 N.W. 42nd Way | 954-321-2466 | 3 years+ | |
| Margate | Calypso Cove / Mommy & Me |
6200 Royal Palm Blvd. | 954-974-4566 | 6 months+ |
| The Swim Academy (Temple Beth Am) |
7205 Royal Palm Blvd. | 954-796-8889 | 6 months+ | |
| Miramar | Miramar Aquatic Complex | 6920 S.W. 35th St. | 954-894-3133 | 6 months+ |
| Miramar Regional Park | 16801 Miramar Parkway | 954-641-0150 | ||
| North Lauderdale | North Lauderdale Aquatic Center | 701 S.W. 71 Ave. | 954-724-7063 | 3 years+ |
| Oakland Park | Northeast High School | 700 N.E. 56 St. | 954-630-4500 | 5 years+ |
| Pembroke Pines | British Swim School | 6861 S.W. 196th Ave. | 954-747-7251 | 3 months+ |
| C. B. Smith Park / Mommy & Me |
900 N. Flamingo Rd. | 954-437-2688 | 2 years+ | |
| Pembroke Falls Aquatic Center | 1361 N.W. 129th Ave. | 954-538-3646 | 1 year+ | |
| Pembroke Lakes Tennis Center | 10500 Taft St. | 954-538-3646 | 1 year+ | |
| Rose Price Park | 901 S.W. 208th Ave. | 954-538-3646 | 1 year+ | |
| Silver Lakes Park South | 17601 S.W. Second St. | 954-538-3646 | 1 year+ | |
| Town Gate Park | 901 N.W. 155th Ave. | 954-538-3646 | 1 year+ | |
| Pine Crest | Pine Crest School | 1501 N.E. 62nd St. | 954-492-4173 | 6 months+ |
| Plantation | Plantation Central Park | Central Park Dr. | 954-452-2525 | 6 months+ |
| Pompano Beach | Mitchell / Moore Center Pool | 901 N.W. 10th St. | 954-786-4116 | 6 months+ |
| Pompano Beach Aquatic Center | 820 N.E. 18th Ave. | 954-786-4128 | 6 months+ | |
| Sunrise | British Swim School | 2084 N. University Dr. | 954-747-7251 | 3 months+ |
| Markham Park | 16001 W. State Rd. 84 | 954-389-2028 | 2 years+ | |
| Roarke Pool | 1720 N.W. 60th Ave. | 954-747-4636 | 6 months+ | |
| Sunrise Civic Center | 10610 W. Oakland Park Blvd. | 954-747-4636 | 6 months+ | |
| Village Beach Club | 6767 N.W. 24th St. | 954-747-4636 | 6 months+ | |
| Welleby Pool & Tennis | 9601 W. Oakland Park Blvd. | 954-747-4636 | 6 months+ | |
| Tamarac | Tamarac Aquatics Center | 9300 N.W. 58th St. | 954-597-3660 | 3 years+ |
| West Park |
Boys and Girls Club |
2205 S.W. 44th Ave. | 954-577-4640 | 18 months+ |
| Weston | ||||
| YMCA of West Broward | 20201 Saddle Club Rd. | 954-424-9622 | 6 months+ | |
| Miami Children's Hospital Dan Marino Center |
2900 S.Commerce Parkway | 954-385-6295 | 6 months+ | |
| The Swim Academy (Sagemont School) |
1570 Sagemont Way | 954-384-4500 | 6 months+ |





